Features | Information |
---|---|
Paylines | 1-20 |
Random Jackpot: | At the conclusion of any game, any player, playing any denomination, may be awarded the random jackpot. |
Scatter Pays: | Appears anywhere and are multiplied by total bet |
Top Award: | 1,800 times bet per line per paid spin |
Win Direction: | Left to right, except scattered Crazy Vegas, which pay any |
Scatter Symbol: | Crazy Vegas |
Substitute Symbol: | Crazy Vegas |
Animating Symbols: | Crazy Vegas, Big Bonus and Free Spins |
Big Bonus Feature Trigger: | Big Bonus appearing on Reels 1 & 5. |
Bonus Feature: |
|
Free Spin Feature Trigger: | Three Free Spin Chips appearing on Reels 2, 3 & 4. |
Free Spin Feature |
|
Platform: | Download |
Reels: | Five |
Currencies | Operator selectable for all of the following: USD, CAD, SGD, EUR, GBP, ZAR, PHP, PEN, PLN, CNY, MYR, UAH, ARS, BRL, THB, RUB, AUD, TRY and IDR |
Configurable Payouts: | 86%, 91%, 94% |
Game ID | 18 |
Machine ID | 0xCE |