Features | Information |
---|---|
Paylines | 25 Variable |
Jackpot Reset Amount | Major $1,000; Minor $250 (expressed in USD and may vary for other supported currencies). |
Can Jackpot be Grouped? | No |
Jackpot* | Multiple Random |
Scatter Symbol | "Fruit Bowl XXV" |
Scatter Pays | Scatter wins are added to line wins and Scatter wins are multiplied by total bet. |
Top Award | 50,000 times bet per line |
Win Direction | All symbols pay Left to Right except scattered "Fruit Bowl XXV", which pay Any. |
Substitute Symbol | Grape |
Substitute Symbol Rules | Grape substitutes for all other symbols except scattered "Fruit Bowl XXV." |
Special Symbol Attribute | Animated symbols include scatter and substitute. |
“FruitBowl XXV” Feature |
|
“FruitBowl XXV” Feature trigger | The "Fruit Bowl" Feature is triggered when 3 or more scattered "Fruit Bowl XXV" appear on a normal game. |
Max Line Win-Win Bonus |
|
Max Line Win-Win Bonus trigger |
|
Platform | Download |
Reels | Five |
Currencies | Operator selectable for all of the following: USD, CAD, SGD, EUR, GBP, ZAR, PHP, PEN, PLN, CNY, MYR, UAH, THB and RUB. |