Features | Information |
---|---|
Paylines | 25 variable |
Jackpot Reset Amount | Major $1,000; Minor $250 (expressed in USD and may vary for other supported currencies). |
Can Jackpot be Grouped? | No |
Jackpot* | Multiple Random |
Scatter Symbol | Shamrock |
Scatter Pays | Scatter wins are added to line wins and Scatter wins are multiplied by total bet. |
Top Award | 50,000 times bet per line |
Win Direction | All symbols pay Left to Right except scattered Shamrocks, which pay Any. |
Substitute Symbol | Coin |
Substitute Rules |
|
Special Symbol Attribute | Animated Symbols include scatter, and substitute. |
Lucky Last Feature | 7 free games are awarded when one or more Coins appear on both reels 1 and 5. |
Lucky Last Feature trigger |
|
Platform | Download |
Reels | Five |
Denominations | Operator selectable for all of the following: USD, CAD, SGD, EUR, GBP, ZAR, PHP, PEN, PLN, CNY, MYR, UAH, THB and RUB. |