Features | Information |
---|---|
Paylines | 50 Variable |
Jackpot Reset Amount | Major $1,000; Minor $250 (expressed in USD and may vary for other supported currencies). |
Can Jackpot be Grouped? | No |
Jackpot |
Local Progressive, Random (Major and Minor)
|
Scatter Symbol | City |
Scatter Pays |
|
Top Award | 25,000 times bet per line |
Win Direction | All symbols pay Left to Right except scattered Cities, which pay Any. |
Substitute Symbol | Monster (Smash (reel 1) and Crash (reel 5)) |
Substitute Rules | Monsters only appear on reels 1 and 5 and substitute for all other symbols including scattered Cities. |
Special Symbol Attribute | Animated symbols include Scatter and Substitutes. |
Monster Mayhem Feature Trigger | A re-spin feature is triggered when Smash appears anywhere on reel 1 with Crash anywhere on reel 5 in normal games. |
Monster Mayhem Feature |
|
Platform | Download |
Reels | Five |
Monster Mayhem Feature Trigger | Operator selectable for all of the following: USD, CAD, SGD, EUR, GBP, ZAR, PHP, PEN, PLN, CNY, MYR, UAH, THB and RUB. |